TARIF EXPRESS MAIL SERVICE (DALAM DOLLAR US)

No

Negara Tujuan

s/d 250 gr s/d 500 gr s/d 1.000 gr s/d 1.500 gr s/d 2.000 gr Per 500 gr
Berikutnya

D

BD

D

BD

D

BD

D

BD

D

BD

D

BD

1

2

3

4

5

6

7

8

9

10

11

12

13

14

A

Zona I : Negara-negara ASEAN

1

Brunei Darussalam [BN] 8.00 9.00 8.50 10.00 10.00 11.00 11.00 13.00 13.00 14.00 1.30 1.50

2

Cambodia (kamboja) [KH] 8.50 12.00 9.00 13.00 10.00 15.00 14.00 17.00 16.00 19.00 2.50 2.50

3

Malaysia [MY] 8.00 9.00 8.50 10.00 9.00 11.00 10.00 12.00 11.50 13.00 1.00 1.50

4

Philipina [PH] 8.50 9.50 9.00 10.00 11.00 12.00 13.00 14.00 15.00 16.00 1.50 2.00

5

Singapore [SG] 8.00 9.00 8.50 10.00 9.00 10.50 9.50 11.00 10.00 11.50 1.00 1.00

6

Thailand [TH] 8.00 9.00 9.00 10.00 10.00 12.00 12.00 13.00 13.00 14.00 1.50 2.00

7

Vietnam [VN] 8.50 11.50 9.50 12.00 11.00 13.00 13.00 15.00 15.00 18.00 1.50 2.00

8

Batam-Singapore 3.30 8.00 3.50 8.50 4.00 9.00 4.30 10.00 4.50 11.00 0.50 0.50
9 Batam-Kuala Lumpur 8.30 9.50 8.50 10.00 8.80 10.50 9.20 11.00 9.50 11.50 0.50 0.50
10 Medan-Singapore 8.40 9.60 8.60 10.00 9.00 10.30 9.50 10.80 10.00 11.20 0.50 0.50
11 Medan-Kuala Lumpur 8.30 9.50 8.50 10.00 8.80 10.50 9.20 11.00 9.50 11.50 0.50 0.50

B

Zona II : Negara-negara ASIA dan Pasifik lainnya
1 Australia [AU] 10.00 15.00 12.00 16.00 15.00 19.00 18.00 25.00 21.00 26.00 3.00 3.50
2 Azerbaijan [AZ] 13.00 13.00 15.00 15.00 20.00 20.00 24.00 24.00 29.00 29.00 5.00 5.00
3 Bahrain [BH] 15.00 15.00 17.00 17.00 21.00 21.00 25.00 25.00 29.00 29.00 4.00 4.00
4 Bangladesh [BD] 8.00 8.00 9.00 9.00 12.00 12.00 14.00 14.00 17.00 17.00 2.50 2.50
5 Hongkong [HK] 8.00 9.00 9.00 11.00 11.00 13.00 13.00 15.00 15.00 17.00 2.00 2.50
6 India [IN] 9.00 12.00 10.00 14.00 13.00 17.00 16.00 20.00 19.00 23.00 2.50 3.00
7 Iraq [IQ] 13.00 13.00 15.00 15.00 19.00 19.00 24.00 24.00 28.00 28.00 4.00 4.50
8 Japan (Jepang) [JP] 9.00 12.00 10.00 14.00 14.00 17.00 17.00 20.00 20.00 24.00 3.00 3.50
9 Kuwait [KW] 15.00 15.00 17.00 17.00 21.00 21.00 25.00 25.00 29.00 29.00 4.00 4.50
10 Macao (Makao) [MO] 9.00 12.00 10.00 13.00 11.00 15.00 13.00 17.00 16.00 20.00 2.00 2.50
11 Maldives (Maladewa) [MV] 12.00 12.00 13.00 13.00 16.00 16.00 18.00 18.00 21.00 21.00 2.50 3.00
12 Nepal [NP] 9.00 12.00 10.00 13.00 12.00 16.00 15.00 18.00 18.00 21.00 2.50 3.00
13 New Caledonia [NC] 21.00 21.00 23.00 23.00 26.00 26.00 29.00 29.00 32.00 32.00 3.50 4.00
14 New Zealand [NZ] 11.00 15.00 12.00 17.00 14.00 21.00 16.00 24.00 22.00 29.00 4.00 4.50
15 Pakistan [PK] 9.00 12.00 10.00 14.00 12.00 17.00 14.00 20.00 18.00 23.00 3.00 3.50
16 Papua New Guinea [PG] 8.50 12.00 9.00 13.50 12.00 16.00 16.00 19.00 18.00 22.00 2.50 3.00
17 RRC (China) [CN] 10.00 10.00 12.00 12.00 14.00 14.00 17.00 17.00 21.00 21.00 2.50 3.00
18 Qatar [QA] 12.00 12.00 14.00 14.00 18.00 18.00 22.00 22.00 26.00 26.00 3.50 4.00
19 Republic of Korea  [KR] 9.00 12.00 10.00 13.00 12.00 15.00 15.00 20.00 20.00 23.00 3.00 3.50
20 Saudi Arabia [SA] 15.00 15.00 17.00 17.00 20.00 20.00 24.00 24.00 26.00 26.00 4.00 4.50
21 Taiwan [TW] 8.00 11.00 9.00 13.00 12.00 14.00 14.00 17.00 17.00 20.00 2.50 3.00
22 United Arab Emirates [AE] 12.00 12.00 14.00 14.00 17.00 17.00 20.00 20.00 24.00 24.00 3.50 4.00
C Zona III : Negara-negara Afrika
1 Algeria (Aljazair) [DZ] 26.00 26.00 28.00 28.00 34.00 34.00 40.00 40.00 46.00 46.00 6.00 6.50
2 Egypt (Mesir) [EG] 17.00 17.00 20.00 20.00 25.00 25.00 28.00 28.00 34.00 34.00 4.50 5.00
3 Nigeria [NG] 21.00 21.00 24.00 24.00 31.00 31.00 36.00 36.00 42.00 42.00 5.50 6.00
4 Sudan [SD] 13.00 13.00 15.00 15.00 20.00 20.00 23.00 23.00 28.00 28.00 4.50 5.00
D Zona IV : Negara-negara Eropa
1 Austria [AT] 14.00 18.00 16.00 21.00 22.00 26.00 28.00 32.00 33.00 38.00 5.50 6.00
2 Belgium (Belgia) [BE] 18.00 18.00 21.00 21.00 27.00 27.00 33.00 33.00 39.00 39.00 6.00 6.50
3 Denmark [DK] 22.00 22.00 25.00 25.00 31.00 31.00 36.00 36.00 42.00 42.00 5.50 6.00
4 Finland (Finlandia) [FI] 24.00 24.00 27.00 27.00 32.00 32.00 38.00 38.00 43.00 43.00 5.00 5.50
5 France (Perancis) [FR] 19.00 24.00 22.00 27.00 25.00 31.00 30.00 37.00 35.00 43.00 5.50 6.00
6 Germany (Jerman) [DE] 24.00 24.00 27.00 27.00 33.00 33.00 39.00 39.00 45.00 45.00 5.50 6.00
7 Ireland (Irlandia) [IR] 25.00 25.00 28.00 28.00 34.00 34.00 40.00 40.00 46.00 46.00 6.00 6.50
8 Italy (Italia) [IT] 22.00 22.00 25.00 25.00 31.00 31.00 36.00 36.00 42.00 42.00 5.50 6.00
9 Netherlands (Belanda) [NL] 23.00 23.00 26.00 26.00 32.00 32.00 38.00 38.00 44.00 44.00 5.50 6.00
10 Norway (Norwegia) [NO] 26.00 26.00 29.00 29.00 34.00 34.00 40.00 40.00 45.00 45.00 5.50 6.00
11 Poland (Polandia) [PL] 13.00 13.00 16.00 16.00 21.00 21.00 27.00 27.00 32.00 32.00 5.00 5.50
12 Portugal [PT] 18.00 18.00 21.00 21.00 27.00 27.00 33.00 33.00 38.00 38.00 5.50 6.00
13 Rusia [RU] 17.00 17.00 20.00 20.00 25.00 25.00 29.00 29.00 34.00 34.00 5.00 5.50
14 Sweden (Swedia) [SE] 18.00 29.00 20.00 31.00 26.00 35.00 32.00 40.00 36.00 47.00 5.50 6.00
15 Switzerland (Swiss) [CH] 19.00 19.00 22.00 22.00 27.00 27.00 33.00 33.00 38.00 38.00 5.50 6.00
16 United Kingdom (Inggris) [UK] 20.00 20.00 23.00 23.00 29.00 29.00 35.00 35.00 42.00 42.00 6.00 6.50
E Zona V : Negara-negara Amerika
1 Brazil (Brasil) [BR] 21.00 21.00 27.00 27.00 37.00 37.00 48.00 48.00 58.00 58.00 9.50 11.00
2 Canada (Kanada) [CA] 23.00 23.00 26.00 26.00 33.00 33.00 40.00 40.00 47.00 47.00 6.50 7.00
3 United States of America [US] 15.00 18.00 21.00 23.00 28.00 31.00 36.00 40.00 42.00 49.00 10.00 12.00

NEGARA JARINGAN EMS TERBARU

No

Negara Tujuan

s/d 250 gr s/d 500 gr s/d 1.000 gr s/d 1.500 gr s/d 2.000 gr Per 500 gr
Berikutnya

D

BD

D

BD

D

BD

D

BD

D

BD

D

BD

1

2

3

4

5

6

7

8

9

10

11

12

13

14

1 Albania [AL] 22.30 30.71 24.11 33.20 37.13 42.31 50.17 55.41 63.19 68.52 13.60 13.60
2 Argentina [AR] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
3 Bulgaria [BG] 22.30 30.71 24.11 33.20 37.13 42.31 50.17 55.41 63.19 68.52 13.60 13.60
4 Costarica   [CR] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
5 Chile [CL] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
6 Colombia   [CO] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
7 Dominika [DM] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
8 Dominika Rep [DO] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
9 Equador [EC] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
10 El Savador [SV] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
11 Greece (Yunani) [GR] 22.30 30.71 24.11 33.20 37.13 42.31 50.17 55.41 63.19 68.52 13.60 13.60
12 Honduras [HN] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
13 Haiti [HT] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
14 Iran [IR] 22.30 30.71 24.11 33.20 37.13 42.31 50.17 55.41 63.19 68.52 13.60 13.60
15 Jordania [JO] 22.30 30.71 24.11 33.20 37.13 42.31 50.17 55.41 63.19 68.52 13.60 13.60
16 Laos [LO] 20.39 24.94 23.40 26.96 26.62 31.96 30.85 36.96 35.07 41.96 7.65 7.65
17 Mexico [MX] 23.38 33.86 26.47 36.60 30.04 43.28 36.60 49.98 40.17 56.68 9.35 9.35
18 Maroko [MA] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
19 Mauritius [MU] 22.30 30.71 24.11 33.20 37.13 42.31 50.17 55.41 63.19 68.52 13.60 13.60
20 Myanmar [MM] 20.39 24.94 23.40 26.96 26.62 31.96 30.85 36.96 35.07 41.96 7.65 7.65
21 Oman [OM] 22.30 30.71 24.11 33.20 37.13 42.31 50.17 55.41 63.19 68.52 13.60 13.60
22 Panama [PA] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
23 Spanyol [ES] 22.30 30.71 24.11 33.20 37.13 42.31 50.17 55.41 63.19 68.52 13.60 13.60
24 Senegal [SN] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
25 Suriname [SR] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
26 Syria [SY] 22.30 30.71 24.11 33.20 37.13 42.31 50.17 55.41 63.19 68.52 13.60 13.60
27 Tunisia [TN] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
28 Turkey [TR] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
29 Venezuela [VE] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06
30 Yemen Arab Rep [YE] 22.30 30.71 24.11 33.20 37.13 42.31 50.17 55.41 63.19 68.52 13.60 13.60
31 Zambia [ZM] 28.24 33.20 30.53 35.89 49.54 52.91 68.54 71.95 87.55 94.97 20.06 20.06

Keterangan :
D   = Dokumen  
BD = Bukan Dokumen