Bali Incense

| |
Bali Humanitarian Donation
23/10/2002 (10:00) Updated January 8, 2003
TOKYO (SuratkabarCom) - We recognized that the bomb in Bali, what we called it Bali Tragedy on October 12, 2002 had a deep negative impact to the environment of Bali and moreover to Indonesia. To help the people of Bali, Indonesia, we inisiate to launch a humanitarian fund that will be collected until December 2002 and then we will deliver directly to the people of Bali in Indonesia.
For all contribution will be announced here on the list we have prepared as bellow.
We highly appreciate for your contribution and lets hand by hand to lighten the burden of Bali people and to bring back the smile of Bali to the worldwide community.
Donation could be transfer to:
Japan Postal Saving,
SuratkabarCom,
Bank Account No.10040-94062021
Editor
|
No. | Name | Address | Amount (Yen)
| |
001. | Iman Suparto | Tokyo | 1,000
| |
002. | Yuriko Yamawaki | Tokyo | 5,000
| |
003. | K.S | Tokyo | 2,000
| |
004. | Y.K | Tokyo | 1,000
| |
005. | Toshihisa Komaki | Tokyo | 5,000
| |
006. | Shuji Muraho | Tokyo | 3,000
| |
007. | Tatsuo Imazeki | Tokyo | 2,000
| |
008. | G.T | Tokyo | 3,000
| |
009. | B.I | Tokyo | 1,000
| |
010. | Sunendra | Jakarta | 2,000
| |
011. | Gengo Nakajima | Tokyo | 10,000
| |
012. | Michihiko Kunihiro | Tokyo | 3,000
| |
013. | Yukinobu Sato | Tokyo | 5,000
| |
014. | Toyoo Gyohten | Tokyo | 3,000
| |
015. | Tadahiro Asami | Tokyo | 3,000
| |
016. | Eiichi Yoshimura | Tokyo | 3,000
| |
017. | Jyunichi Mori | Tokyo | 2,000
| |
018. | Kenji Haramiishi | Tokyo | 3,000
| |
019. | Naoyoshi Kinukawa | Tokyo | 1,000
| |
020. | Yorikatsu Yoshida | Tokyo | 1,000
| |
021. | Keiji Kitajima | Tokyo | 1,000
| |
022. | Taku Hiramatsu | Tokyo | 1,000
| |
023. | Kazuko Tanaka | Tokyo | 1,000
| |
024. | Yukio Harada | Tokyo | 1,000
| |
025. | Hideki Nukaya | Tokyo | 1,000
| |
026. | Masashi Hashimoto | Tokyo | 1,000
| |
027. | Takeshi Mita | Tokyo | 1,000
| |
028. | Kenichiro Abe | Tokyo | 1,000
| |
029. | Haruko Yamanaka | Tokyo | 1,000
| |
030. | Minamizawa | Tokyo | 500
| |
031. | Araki | Tokyo | 500
| |
032. | Gebhard Hielscher | Tokyo | 10,000
| |
033. | Mariko Miyamoto | Tokyo | 10,000
| |
033. | Masatami Kasagi | Tokyo | 3,000
| |
034. | Toerseno A.S | Tokyo | 5,000
| |
035. | Seyen International Inc. Japan | Tokyo | 20,000
| |
036. | M.R.S | Tokyo | 4,000
| |
037. | Mahendra Siregar | Jakarta | US$100.00
| |
038. | Atsuko Ohno | Tokyo | 1,500
| |
039. | Kenichi Hayama | Tokyo | 3,000
| |
040. | Sumio Kusumoto | Tokyo | 1,000
| |
041. | Bapak Masuyama | Tochigi | 1,000
| |
042. | Sacho Oyama | Tochigi | 2,000
| |
043. | Kacho Oyama | Tochigi | 500
| |
044. | Nalin Pirera | Tochigi | 7,809
| |
045. | Rawi | Tochigi | 1,000
| |
046. | Ms. Luci | Tochigi | 2,000
| |
047. | Aster | Yokohama | 1,000
| |
048. | Komang Agustinus | Saitama | 1,000
| |
049. | Nancy Novita Helen | Tokyo | 2,000
| |
050. | S.H.B | Tokyo | 3,000
| |
051. | Akira Suzuki | Tokyo | 3,000
| |
052. | Hidetoshi Kijima | Tokyo | 1,000
| |
053. | Takahiro Kamao | Tokyo | 1,000
| |
054. | Motoko Shuto | Tokyo | 10,000
| |
055. | Kazuyuki Kawada | Tokyo | 5,000
| |
056. | H.K. Kang | Tokyo | 1,000
| |
057. | Japan International Women Association & Dharma Wanita Persatuan KBRI Tokyo | Tokyo | 10,000
| |
058. | Kazuhisa Matsui | Tokyo | 1,000
| |
059. | Shuji Kimura | Tokyo | 2,000
| |
060. | Takashi Yamabe | Tokyo | 3,000
| |
061. | Akira Ogawa | Tokyo | 3,000
| |
062. | HARI-IFGF HAM | Tokyo | 24,000
| |
063. | Tsutomu Ota | Tokyo | 1,350
| |
064. | Takanori Shimomura | Tokyo | 1,350
| |
065. | Takashi Fukushima | Tokyo | 500
| |
066. | KUL-KUL | Tokyo | 43,661
| |
067. | Kumi Yamamoto | Tokyo | 3,000
| |
068. | Mitsuo Nakamura & Hisako Nakamura | Tokyo | 5,000
| |
069. | Saburo Masuyama | Tokyo | 10,000
| |
070. | Wahyudi Agust | Tokyo | 1,000
| |
071. | Friends of Bali in Tokyo | Tokyo | 191,000
| |
072. | Masahiko Ishizuka | Tokyo | 10,000
| |
073. | Bintang Bali & Indonesian kensyuusei | Okayama | 16,336
| |
074. | World HA | Tokyo | 5,000
| |
075. | Hiroharu Hashi | Tokyo | US$20.00
| |
076. | Hiroshi Kakuya | Tokyo | 1,000
| |
077. | Daisuke Nihei | Tokyo | 1,000
| |
078. | Yoshiharu Kato | Tokyo | 1,000
| |
079. | Hisao Matsunaga | Tokyo | 1,000
| |
080. | Kouichi Nakamoto | Tokyo | 2,000
| |
081. | Mariko Komatsu | Tokyo | 2,000
| |
082. | Kazuko Kamioka | Tokyo | 2,000
| |
083. | Hirohisa Chiba | Tokyo | 3,000
| |
084. | Shusaku Hirashima | Tokyo | 1,000
| |
085. | Yasuhiro Sugata | Tokyo | 1,000
| |
086. | Francisco Kindergarten Christmas Charity Concert Staff | Tokyo | 33,847
| |
087. | O.S | Jakarta | 1,619
| |
088. | 3HP | Gunma | 1,000
| |
089. | Bernadia Irawati Tjandradewi | Yokohama | 2,000
| |
090. | Liana | Tokyo | 5,000
| |
091. | John Saryowan | Tokyo | 1,000
| |
092. | Andung | Tokyo | 2,000
| |
093. | LS | Tokyo | 1,000
| |
094. | Iwan G | Tokyo | 1,000
| |
095. | Rudy L | Tokyo | 2,000
| |
096. | AS | Tokyo | 1,000
| |
097. | Arthur Waropen | Saitama | 500
| |
098. | Wish Man | Saitama | 500
| |
099. | Bambang Sujanarko | Tokyo | 1,000
| |
100. | Mirika | Tokyo | 2,000
| |
101. | Gereja Sampangan Semarang | Semarang | 5,000
| |
102. | Gatot P. Adjie | Tokyo | US$50.00
| |
103. | Vitto Tahar | Tokyo | 2,000
| |
104. | Tjie Kiat Lie | Tokyo | 1,000
| |
105. | Murbimantoro | Tokyo | 2,000
| |
106. | Dina Suhaedi | Tokyo | 4,000
| |
107. | Surya Darma | Tokyo | 1,000
| |
108. | Keluarga Masyarakat Kristen Indonesia (KMKI) | Tokyo | 20,000
| |
109. | Kameari Boyscout & Kameari Catholic Church | Tokyo | 24,100
| |
110. | Chizuko Watanabe | Tokyo | 1,000
| |
111. | Boyscout Adachi Dai Godan | Tokyo | 20,428
| |
| T o t a l | US$170.00 | Yen 651,000
|
Note: *. Deadline collection December 21, 2002. *. All recipients will be listed herein and reported transparantly later.
[an error occurred while processing this directive]
HOME | Today's
News | Shopping | Add URL Copyright 1999-2003 © SuratkabarCom Online
|